Xeneta | Drewry | TIM Consult | |
---|---|---|---|
Core Business | Neutral SaaS Platform | Maritime Research & Consultancy | Consultancy |
Products | Ocean, Air | Ocean, minimal air report | Ocean, Air, Road, Roll |
Data Points | 300mm+ | Not stated | Not stated |
Geographical Coverage | Global | Global | Global |
Data Validity | Long, Long 3 months, Spot | Long, spot | Long |
Update Frequency | Daily | Weekly to monthly depending on rates | Semi-annual |
Data Providers | 250+; NAC - VA | 150+ | <50 |
Annual Customer Summit | Yes | Yes | Yes |
Stakeholder Focus | All | All | Shippers |
Partner Integration | Flexible | Unknown | Transporeon |
Monitor. Analyze. Budget. Plan. All with one platform.
We'll take you for a spin of the platform and give you a free customized
freight spend analysis. You won't believe your eyes.